Year | Record | Conference | State |
2018 | 4-6 | N/A | N/A |
2019 | 10-3 | Big East Champions | 3rd Round |
2020 | 9-3 | Big East Champions | 3rd Round |
2021 | 7-4 | Big East - 4th Place | 1st Round |
2022 | 8-3 | Big East - Runner Up | 1st Round |
Joey Christian | Head Coach/RBs/ST | Zack Fleming | Director of Sport Perf. |
Def. Coordinator/Safeties | Danielle Luethke | Asst. Director of Sport Perf. | |
Chris Thacker | Off. Coordinator/QBs | Tanner Combs | Asst. Sport Perf. Coach |
Nick Colobro | Assoc. Head Coach/DEs | Kevin Trivette | Head Athletic Trainer |
Walker Throp | Asst. Coach – WRs/9th OC | Briana Branson | Athletic Trainer |
Kevin Shipley | Asst. Coach – TEs | Barry Williams | Equipment Manager |
Jake Mullins | Asst. Coach – Sam LBs/9th DC | Lee McDavid | Groundskeeper |
Ty Hayworth | Asst. Coach – OL/Beef Boys | John Burleson | Statistician |
Dustin Gaines | Asst. Coach – CBs | Aaron Gourley | Asst. Athletic Director |
Trey Trammell | Asst. Coach – LBs | Brian Barrett | Asst. Athletic Director |
John Ellis Davis | Asst. Coach – DTs | Jimmy Burleson | Asst. Athletic Director |
Josh Bearden | Head Freshman Coach | Frankie DeBusk | Athletic Director |
Brayden Buckles | Freshman Assistant | Dr. Brian Tate | Principal |
Nick Blackwell | Freshman Assistant | Dr. Chris Hampton | Director of Schools |
Rocky Jones | Freshman Assistant |
![]()
|