Year | Coach | Record | State |
1978-1990 | Tony England | 60-80-1 | 6 |
1990-1993 | Dick Austin | 11-29 | 0 |
1993-1996 | Brian Barrett | 38-30 | 0 |
1996-2017 | Buzzy Mann | 378-149-2 | 17 |
2017-Present | Wesley Idlette | 26-8 | 1 |
Season Victories | 54 | Bryson Begley |
Career Victories | 168 | Austin Mann |
Career Pins | 100 | Steven McKinney |
Fastest Pin | 6 seconds | Adam Mann |
Name | Championship |
Lincoln Williamson | 4x |
Steven McKinney | 2x |
Palmer Begley | 2x |
Nick Rue | 2x |
Justin Dykes | 2x |
David Williamson | 2x |
Daniel Webb | 2x |
Daniel Preston | 2x |
Cade Salyers | 2x |
Bryson Begley | 2x |
Austin Mann | 2x |
Austin Frye | 2x |
Alex Jeffers | 2x |
Zach Fleming | 1x |
Zach McMackin | 1x |
Tyler Dean | 1x |
Ty Hayworth | 1x |
Mitchell Call | 1x |
Michael Foster | 1x |
Jimmy Schaffer | 1x |
Dustin Waugh | 1x |
Dillon Lemons | 1x |
Christian Davis | 1x |
Brennan Watkins | 1x |
Ben O'Neil | 1x |
State Champions |
Steven McKinney |
State Runner-Ups | Championship |
Lincoln Williamson | 3x |
Dustin Waugh | |
Austin Frye | |
Alex Jeffers |
State Placements | Place |
Jimmy Schaffer | 3rd |
Lincoln Williamson | 3rd |
Ben O'Neil | 3rd |
Bryson Begley | 3rd |
Daniel Webb | 4th |
Thomas Anderson | 5th & 4th |
Palmer Begley | 5th & 5th |
Nick Rue | 5th & 5th |
Steven McKinney | 5th |
Zach Fleming | 5th |
Austin Mann | 5th |
Tyler Dean | 6th |
Cade Salyers | 6th |