Year | Record | Conference | District | Region | State |
2009 | 11-8 | Big 9 Runner-up | Runner-up | Semifinals | |
2010 | 35-16-1 | Big 8 3rd Place | Runner-up | Semifinals | |
2011 | 14-16 | Big 8 Co-3rd Place | |||
2012 | 16-17 | Big 8 Co-4th Place | 4th Place | ||
2013 | 25-18 | Big 8 3rd Place | Runner-up | Semifinals | |
2014 | 13-20 | Big 7 5th Place | |||
2015 | 22-14 | Big 7 Co-3rd Place | 3rd Place | ||
2016 | 32-9 | Big 7 Runner-up | 3rd Place | ||
2017 (HC: M. Sweeney) | 17-18 | Big 7 - 3rd Place | 4th Place | ||
2018
|
16-15 | Big 7 - 5th Place | 4th Place | ||
2019 | 23-16 | Big 7 - 4th Place | 3rd Place | ||
2020 | 0-2 | COVID-19 | COVID-19 | COVID-19 | COVID-19 |
2021 | 24-13 | Big 5 - 3rd Place | 4th Place | ||
2022 | 27-18 | Big 5 - 4th | Runner-up | Runner-up | Sectionals |
TOTAL: 258-182-1 |